Logo
Blade Runners
Welcome...

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aapeli Member 80 Shaman 160.00 266.00 70.66 -35.34 09/03/09
2 Ariovistus Member 80 Hunter 138.06 178.00 -10.66 -50.60 04/06/09
3 Atrocia Member 80 Mage 515.50 279.00 -157.66 78.84 11/03/09
4 Baanwe Member 80 Paladin 468.56 304.00 -67.33 97.23 09/06/09
5 Bèasty Member 80 Paladin 458.06 482.00 15.66 -8.28 09/06/09
6 Bouncinbetty Initiate 80 Unknown 63.56 51.00 0.00 12.56 09/06/09
7 Clesidra Member 80 Paladin 158.06 279.00 89.00 -31.94 09/06/09
8 Conrí Member 80 Druid 63.56 0.00 0.00 63.56 09/06/09
9 Deathstrike   80 Unknown 10.00 0.00 0.00 10.00 09/06/09
10 Erato Member 80 Warlock 49.00 0.00 -32.66 16.34 11/03/09
11 Everin Member   Hunter 72.50 266.00 129.00 -64.50 09/03/09
12 Fozzilla Member 80 Warrior 454.56 406.00 -64.66 -16.10 04/06/09
13 Gotdeathstar Member   Unknown 197.50 0.00 -131.66 65.84 11/03/09
14 Graysong Member 80 Paladin 25.00 76.00 34.00 -17.00 11/02/09
15 Greryna Member 80 Hunter 490.56 330.00 -98.66 61.90 09/06/09
16 Hadji Member 80 Paladin 323.56 266.00 4.00 61.56 09/06/09
17 Hayel   80 Unknown 37.04 51.00 0.00 -13.96 09/06/09
18 Jezebél Member 80 Unknown 11.00 0.00 -7.33 3.67 08/02/09
19 Jubalia Member 80 Priest 316.50 266.00 -35.33 15.17 11/03/09
20 Krumm Member 80 Warrior 367.06 374.00 7.00 0.06 04/06/09
21 Lactatious Member 80 Druid 63.50 95.00 21.00 -10.50 05/03/09
22 Laffe Member 80 Shaman 359.52 418.00 56.66 -1.82 28/05/09
23 Lisheri Officer 80 Druid 89.06 38.00 1.66 52.72 04/06/09
24 Lison Member   Shaman 190.50 190.00 -0.33 0.17 11/03/09
25 Luccian Member 80 Warlock 167.50 133.00 -27.33 7.17 05/03/09
26 Lucyprospero Member 80 Druid 63.56 0.00 0.00 63.56 09/06/09
27 Maegul Guild Master 80 Unknown 433.06 501.00 6.66 -61.28 04/06/09
28 Malhavoc Member 80 Unknown 373.06 241.00 -81.33 50.73 09/06/09
29 Maximillion Officer 80 Druid 447.06 507.00 62.00 2.06 04/06/09
30 Melemi Member 80 Shaman 139.56 140.00 -76.33 -76.77 09/06/09
31 Meralk   80 Unknown 10.00 0.00 0.00 10.00 09/06/09
32 Mogrend Member 80 Shaman 8.00 0.00 -5.33 2.67 01/02/09
33 Morhk Member   Unknown 280.50 190.00 -60.33 30.17 09/03/09
34 Mosthated Member 80 Priest 103.04 76.00 0.00 27.04 04/06/09
35 Myskihärkä   80 Unknown 27.04 0.00 0.00 27.04 04/06/09
36 Mythican Officer 80 Warlock 127.00 76.00 -34.00 17.00 11/03/09
37 Obie   80 Unknown 10.00 0.00 0.00 10.00 09/06/09
38 Obijino Member 80 Paladin 144.00 76.00 -45.33 22.67 25/02/09
39 Odette Member 80 Priest 476.56 279.00 -93.66 103.90 09/06/09
40 Reyzwa Officer 80 Mage 571.06 228.00 -179.66 163.40 09/06/09
41 Rites Member 80 Shaman 36.52 51.00 0.00 -14.48 09/06/09
42 Rizzlaa Member 80 Mage 26.52 102.00 0.00 -75.48 28/05/09
43 Samhaine   80 Unknown 10.00 0.00 0.00 10.00 09/06/09
44 Sarketh Member 80 Unknown 312.50 190.00 -76.16 46.34 02/03/09
45 Sheff Member 80 Mage 271.50 152.00 -79.66 39.84 25/02/09
46 Shoobaray Member 80 Warlock 185.06 127.00 -88.00 -29.94 04/06/09
47 Thiswillhurt Member 80 Priest 63.56 0.00 0.00 63.56 09/06/09
48 Trilok   80 Unknown 0.00 0.00 -5.00 -5.00  
49 Vandred Member 80 Shaman 294.56 292.00 -29.00 -26.44 09/06/09
50 Westy   80 Unknown 37.04 51.00 0.00 -13.96 09/06/09
51 Yacz Member 80 Druid 233.02 209.00 1.66 25.68 28/05/09
... found 51 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team